|
|
Punching and Blocks |
| Various Punching | Horse Stance |
| Elbow Strike, Back Fist, Reverse Punch | Front Stance |
| Lower Block, High Outer Block | Side Front Stance |
| Inner Block Walking Stance, into ... | Walking Stance |
| Single Knife Block Back Stance (same leg), into ... | Back Stance |
| Reverse Punch | Front Stance |
Basic Kicks |
| Front Kick, Turning Kick | Front Stance |
| Front Kick/Jumping Front Kick | Back Stance |
| Side Kick | Back Stance |
| Chop Kick/Push Kick (same leg) | Fighting Stance |
| 180 Turn/45 Kick | Fighting Stance |
| Check Back Kick | Fighting Stance |
| Static Side Kick |
Poomse |
| Taeguek Yukjang |
| Students Choice |
| Examiners Choice |
Self Defence |
| Techniques 1-12 |
| 1 Step | Attack with no Step-Back |
Mitt Kicking |
| 1 Round | 1 Minute |
Sparring |
| 1 for 1 Kicking | Non Contact |
| Technique Sparring | Non Contact |
| Free Sparring | With Hoogoos |
Breaking |
| Side Kick |
Fitness and Flexibility |
| 30 Sit-ups |
| 30 Press-ups |
| 30 Burpees |
| Splits |
Korean |
| All Korean Terms |
|